Ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc.
Answer customer questions professionally
Combined with the actual configuration plan
Regular return visit and testing
The ball mill made by the Chinese ball grinder manufacturer is a grid shaped one made up of a horizontal type cylinder rotating device, gear drive and two cabins. There are two grinding modes: wet type and dry type. The discharging ways can be divided to grid type and over flow type. Ball mills are in many shapes: short drum one, long drum one, pipe one and cone shaped one.
Materials enter the first cabin of ball mills via the feeding device across the hollow shaft uniformly. In the first cabin, there is a ladder scale board or a ripple scale board with different steel balls which will be lifted to certain height in the effect of centrifugal force produced by the rotating cylinder. Then the balls fall to impact and grind the materials. After the rough grinding process, materials enter the second cabin through the single layer cabin separating board. There is a scale board with steel balls in the second cabin which will grind materials. The finished powder materials are discharged from the unloading plate, thus finishing the grinding process.
Ball mill (also named grinding ball) is one of the most important grinding mills in the mining industry which is used to break all kinds of minerals and other materials in the industries of ore beneficiation, construction materials and chemical engineering.
There are two grinding modes: wet type and dry type. The discharging ways can be divided to grid type and over flow type. Ball mills are in many shapes: short drum one, long drum one, pipe one and cone shaped one.
Ball mill is mainly made up of feeding part, discharging part, rotary part, rotating part(reduction box, small rotating gear, motor, electronic control). Hollow shaft adopts steel casting, and inner plate is replaceable. Rotary wheel adopts casted hobbling. Inside the barrel, it has wearable liner. Ball mill works very stably, and can choose dry ball mill and wet ball mill.
Model | Cylinder Size (mm) | Cylinder Speed (r/min) | Capacity (t/h) | Power (kw) | Feeding Size(mm) | Discharge Port Range | Billiards Volume | Weight (t) |
QM 0912 | φ900×1200 | 36 | 0.5-1.5 | 18.5 | ≤20 | 0.074-0.4 | 1 | 4 |
QM 0918 | φ900×1800 | 36 | 1.1-3.5 | 22 | ≤20 | 0.074-0.4 | 1.5 | 3.9 |
QM 0921 | φ900×2100 | 36 | 1.2-3.5 | 15 | ≤20 | 0.074-0.4 | 1.7 | 4.8 |
QM 0930 | φ900×3000 | 36 | 1.5-4.8 | 30 | ≤20 | 0.074-0.4 | 2.6 | 6 |
QM 1224 | φ1200×2400 | 31 | 1.6-5 | 30 | ≤20 | 0.074-0.4 | 3.5 | 9.5 |
QM 1228 | φ1200×2800 | 31 | 1.8-6 | 37 | ≤25 | 0.074-0.4 | 6.8 | 13 |
QM 1245 | φ1200×4500 | 32 | 2-6.5 | 55 | ≤25 | 0.074-0.4 | 5.5 | 13.8 |
QM 1530 | φ1500×3000 | 33.8 | 3-9.2 | 110 | ≤25 | 0.074-0.4 | 6.8 | 19 |
QM 1545 | φ1500×4500 | 27 | 3.5-10 | 110 | ≤25 | 0.074-0.4 | 10.5 | 21 |
QM 1557 | φ1500×5700 | 25 | 3.6-11 | 130 | ≤25 | 0.074-0.4 | 13 | 24 |
QM 1830 | φ1830×3000 | 23.8 | 4-11.6 | 130 | ≤25 | 0.074-0.4 | 10 | 25 |
QM 1836 | φ1830×3600 | 23.8 | 4.3-12 | 155 | ≤25 | 0.074-0.4 | 12 | 32 |
QM 1845 | φ1830×4500 | 26.5 | 5.5-20 | 185 | ≤25 | 0.074-0.4 | 17 | 35 |
QM 1864 | φ1830×6400 | 25 | 6-17.1 | 210 | ≤25 | 0.074-0.4 | 21 | 38 |
QM 1870 | φ1830×7000 | 22.5 | 6.5-18 | 210 | ≤25 | 0.074-0.4 | 23 | 43 |
QM 2130 | φ2100×3000 | 23 | 5.1-15 | 180 | ≤25 | 0.074-0.4 | 13 | 32 |
QM 2136 | φ2100×3600 | 23.8 | 6.2-17 | 210 | ≤25 | 0.074-0.4 | 16 | 45.8 |
QM 2145 | φ2100×4500 | 23 | 7.2-21 | 245 | ≤25 | 0.074-0.4 | 20 | 52.6 |
QM 2170 | φ2100×7000 | 23 | 8.2-25 | 280 | ≤25 | 0.074-0.4 | 21 | 65 |
QM 2236 | φ2200×3600 | 21.7 | 8.2-26 | 245 | ≤25 | 0.074-0.4 | 17.5 | 42.8 |
QM 2245 | φ2200×4500 | 21.7 | 9.5-27 | 280 | ≤25 | 0.074-0.4 | 22 | 46.5 |
QM 2255 | φ2200×5500 | 21 | 10.1-28 | 245 | ≤25 | 0.074-0.4 | 30 | 18.5 |
QM 2265 | φ2200×6500 | 21.7 | 12.1-30 | 380 | ≤25 | 0.074-0.4 | 35 | 52.8 |
QM 2275 | φ2200×7500 | 21 | 14.5-31 | 380 | ≤25 | 0.074-0.4 | 33 | 56 |
QM 2290 | φ2200×9000 | 21.5 | 15.2-32 | 280 | ≤25 | 0.074-0.4 | 44 | 61.8 |
QM 2430 | φ2400×3000 | 20.6 | 8.2-20 | 245 | ≤25 | 0.074-0.4 | 30 | 59 |
QM 2436 | φ2400×3600 | 21 | 9.2-25 | 280 | ≤25 | 0.074-0.4 | 21 | 61.8 |
QM 2445 | φ2400×4500 | 21 | 10.6-30 | 380 | ≤25 | 0.074-0.4 | 26 | 65 |
QM 2465 | φ2400×6500 | 21 | 12-42 | 475 | ≤25 | 0.074-0.4 | 38 | 72.7 |
QM 2470 | φ2400×7000 | 21 | 14-43 | 475 | ≤25 | 0.074-0.4 | 41 | 76.7 |
QM 2475 | φ2400×7500 | 21 | 16-45 | 475 | ≤25 | 0.074-0.4 | 44 | 78.9 |
QM 2410 | φ2400×10000 | 21 | 18-50 | 680 | ≤25 | 0.074-0.4 | 58 | 94.5 |
QM 2411 | φ2400×11000 | 21 | 22-58 | 680 | ≤25 | 0.074-0.4 | 64 | 99.2 |
QM 2413 | φ2400×13000 | 21 | 25-65 | 800 | ≤25 | 0.074-0.4 | 75 | 115.2 |
QM 2736 | φ2700×3600 | 20.7 | 12-35 | 380 | ≤25 | 0.074-0.4 | 26 | 82 |
QM 2740 | φ2700×4000 | 20.7 | 15-38 | 380 | ≤25 | 0.074-0.4 | 29 | 85 |
QM 2745 | φ2700×4500 | 20.7 | 18-42 | 430 | ≤25 | 0.074-0.4 | 33 | 97 |
QM 3090 | φ3000×9000 | 19 | 22-80 | 680 | ≤25 | 0.074-0.4 | 109 | 168.6 |
QM 3012 | φ3000×12000 | 19 | 26-90 | 800 | ≤25 | 0.074-0.4 | 134 | 196.3 |
QM 3245 | φ3200×4500 | 18 | 35-120 | 800 | ≤25 | 0.074-0.4 | 65 | 137 |
QM 3645 | φ3600×4500 | 17 | 45-160 | 850 | ≤25 | 0.074-0.4 | 90 | 158 |
QM 3660 | φ3600×6000 | 17 | 50-200 | 1250 | ≤25 | 0.074-0.4 | 110 | 175 |
QM 3685 | φ3600×8500 | 18 | 45.8-256 | 1800 | ≤25 | 0.074-0.4 | 131 | 252 |
QM 4050 | φ4000×5000 | 16.9 | 45-208 | 1500 | ≤25 | 0.074-0.4 | 121 | 203 |
QM 4060 | φ4000×6000 | 16.9 | 65-248 | 1600 | ≤25 | 0.074-0.4 | 146 | 218 |
We are here to help you with all your needs, whether it be answering questions, providing support, or just getting in touch with us. Our team is always available and ready to help you out.
CONTACT US TODAYPlease tell us your needs such as the capaicty, materials, input and output size, we send the latest price list and quotation to you.
Please tell us your needs such as the capaicty, materials, input and output size, we send the latest price list and quotation to you.