High amplitude, high yield, low noise, low energy consumption, high safety, economical and practical, and convenient cleaning.
Answer customer questions professionally
Combined with the actual configuration plan
Regular return visit and testing
High amplitude, high yield, low noise, low energy consumption, high safety, economical and practical, and convenient cleaning.
The linear vibrating screen uses a vibrating motor as the vibration source to lift the material on the screen and move it forward in a straight line. The material evenly enters the feed inlet of the screening machine from the feeder, and through multiple layers of screen, several specifications of the above and below the screen are produced, which are discharged from their respective outlets. With low energy consumption, high output, simple structure, easy maintenance, fully enclosed structure, no dust overflow, automatic discharge, more suitable for assembly line operations.
1.Stable and reliable, with low consumption, low noise, long service life, stable vibration mode, and high screening efficiency.
2.The design of the sieve machine is exquisite and easy to assemble, allowing one person to operate the sieve machine.
3.It has a large screening area and high efficiency processing capacity.
4.The unique screen structure design allows for easy and quick replacement of screens (only 3 to 5 minutes), and in addition, this design allows the use of various screens (nylon, special dragon, PP mesh, etc.).
5.The parent network fully supports the fine mesh, so the fine mesh can have a longer lifespan, reduce the consumption of fine mesh materials, prolong the production process, and reduce many costs.
Model | Screen Size(mm) | Number of Layers | Screen Area(㎡) | Capacity (m³/min) | Mesh Size(mm) | Dip(°) Angle | Double(mm) Amplitude | Power (kw) | Dimension (L×W×H)(mm) |
ZTSF-520 | 500×2000 | 1--6 | 1 | 0.05-5 | 0.074-2 | 0--7 | 3-4.5 | (0.4-0.75)×2 | 2140×808×848 |
ZTSF-525 | 500×2500 | 1--6 | 1.25 | 0.06-8 | 0.074-2 | 0--7 | 3-4.5 | (0.4-0.75)×2 | 2750×808×938 |
ZTSF-530 | 500×3000 | 1--6 | 1.5 | 0.08-15 | 0.074-2 | 0--7 | 3-4.5 | (0.4-0.75)×2 | 3219×808×1028 |
ZTSF-830 | 800×3000 | 1--6 | 1.75 | 0.1-20 | 0.074-2 | 0--7 | 3-4.5 | (0.4-0.75)×2 | 3219×1250×1050 |
ZTSF-1020 | 1000×2000 | 1--6 | 2 | 0.12-20 | 0.074-2 | 0--7 | 3-4.5 | (0.4-0.75)×2 | 2219×1320×960 |
ZTSF-1025 | 1000×2500 | 1--6 | 2.5 | 0.12-20 | 0.074-2 | 0--7 | 3-4.5 | (0.4-1.1)×2 | 2269×1320×960 |
ZTSF-1030 | 1000×3000 | 1--6 | 3 | 0.15-20 | 0.074-2 | 0--7 | 3-4.5 | (0.4-1.5)×2 | 3219×1340×1120 |
ZTSF-1040 | 1000×4000 | 1--6 | 4 | 0.15-20 | 0.074-2 | 0--7 | 3-4.5 | (0.4-2.2)×2 | 4320×1350×1280 |
ZTSF-1230 | 1200×3000 | 1--6 | 3.6 | 0.1-25 | 0.074-2 | 0--7 | 3-4.5 | (0.4-2.2)×2 | 3230×1520×1260 |
ZTSF-1240 | 1200×4000 | 1--6 | 4.8 | 0.1-30 | 0.074-2 | 0--7 | 3-4.5 | (0.4-2.2)×2 | 4320×1520×1320 |
ZTSF-1530 | 1500×3000 | 1--6 | 4.5 | 0.5-30 | 0.074-2 | 0--7 | 3-4.5 | (0.4-2.2)×2 | 3250×1730×1340 |
ZTSF-1540 | 1500×4000 | 1--6 | 6 | 0.5-40 | 0.074-2 | 0--7 | 3-4.5 | (0.4-3.7)×2 | 4250×1730×1520 |
We are here to help you with all your needs, whether it be answering questions, providing support, or just getting in touch with us. Our team is always available and ready to help you out.
CONTACT US TODAYPlease tell us your needs such as the capaicty, materials, input and output size, we send the latest price list and quotation to you.
Please tell us your needs such as the capaicty, materials, input and output size, we send the latest price list and quotation to you.