High dust removal efficiency, simple structure, small volume, large handling air volume, compact structure, convenient and reliable use.
Answer customer questions professionally
Combined with the actual configuration plan
Regular return visit and testing
Because there is no middleman to reduce the cost, we can use better quality parts to produce high-quality products to ensure that the product is in use without problems.
Factory direct sales, factory production directly sold to customers, eliminate all circulation links, you no longer have to spend money.
Customers have any requirements can directly communicate with the manufacturer, by professional and technical personnel tailored for you.
The pulse dust collector adopts the divided chamber high line pulse dust cleaning technology to overcome the shortcomings of the reverse blow air dust cleaning and general pulse cleaning friends, strong dust removal capacity, high dust removal efficiency, low emission concentration, low air leakage rate, low energy consumption, low ground occupation less reliable and stable operation, this series of dust collector is especially suitable for the following occasions, calcium carbide furnace gold removal, ferroalloy plant all kinds of electric furnace dust removal: steel plant flue gas purification coal-fired boiler and power plant small pot.
Model | DMC-24 | DMC-36 | DMC-48 | DMC-64 | DMC-80 | DMC-96 | DMC-120 | DMC-150 | DMC-180 | DMC-240 |
Filter Area (m³) | 20 | 29 | 39 | 52 | 64 | 77 | 96 | 120 | 145 | 195 |
Filtration Velocity (m/min) | 1-1.5 | 1-1.5 | 1-1.5 | 1-1.5 | 1-1.5 | 1-1.5 | 1-1.5 | 1-1.5 | 1-1.5 | 1-1.5 |
Air Volume (m³/h) | 1800 | 2700 | 3600 | 4800 | 5800 | 7000 | 8700 | 10800 | 13000 | 18000 |
Number of Bags | 24 | 36 | 48 | 64 | 80 | 96 | 120 | 150 | 180 | 240 |
Gas Consumption(m³/min) | 0.032 | 0.048 | 0.064 | 0.08 | 0.08 | 0.1 | 0.2 | 0.25 | 0.35 | 0.4 |
Fan Power (kw) | 2.2 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 |
Number of Pulses | 4 | 6 | 8 | 8 | 8 | 12 | 12 | 15 | 18 | 24 |
Model | QSC32-3 | QSC32-4 | QSC32-5 | QSC32-6 | QSC64-4 | QSC64-5 | QSC64-6 | QSC64-7 | QSC64-8 | QSC64-9 |
Filter Area (m³) | 62 | 93 | 186 | 155 | 186 | 248 | 310 | 372 | 434 | 490 |
Filtration Velocity (m/min) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Air Volume (m³/h) | 5600 | 6900 | 13390 | 11160 | 13390 | 17800 | 22300 | 26700 | 31200 | 39200 |
Number of Bags | 96 | 128 | 256 | 192 | 256 | 320 | 384 | 448 | 512 | 576 |
Gas Consumption(m³/min) | 0.27 | 0.37 | 0.4 | 0.55 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 |
Fan Power (kw) | 5.5 | 7.5 | 15 | 11 | 15 | 15 | 18.5 | 22 | 30 | 37 |
Number of Pulses | 3 | 4 | 4 | 6 | 4 | 5 | 6 | 7 | 8 | 9 |
Model | QSC96-4 | QSC96-5 | QSC96-6 | QSC96-7 | QSC96-8 | QSC96-9 | QSC128-7 | QSC128-8 | QSC128-9 | QSC128-10 |
Filter Area (m³) | 279 | 372 | 465 | 557 | 657 | 744 | 968 | 1105 | 1246 | 1558 |
Filtration Velocity (m/min) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Air Volume (m³/h) | 22300 | 26800 | 33400 | 40100 | 46800 | 53510 | 67300 | 86200 | 100900 | 112100 |
Number of Bags | 384 | 480 | 576 | 672 | 768 | 864 | 896 | 1024 | 1152 | 1280 |
Gas Consumption(m³/min) | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 3.6 | 5.4 | 6 |
Fan Power (kw) | 18.5 | 22 | 30 | 37 | 37 | 45 | 55 | 75 | 110 | 132 |
Number of Pulses | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 |
We are here to help you with all your needs, whether it be answering questions, providing support, or just getting in touch with us. Our team is always available and ready to help you out.
CONTACT US TODAYPlease tell us your needs such as the capaicty, materials, input and output size, we send the latest price list and quotation to you.
Please tell us your needs such as the capaicty, materials, input and output size, we send the latest price list and quotation to you.