Rotary dryer has the advantages of large capacity, wide application ranges, small flow resistance, large operation ranges, convenient operation, etc. It is commonly used for drying sand, slag, sludge, coal slime, limestone, quartz stone, granular material, powder material, paste material, compound fertilizer, chicken manure and cow dung.
Rotary dryer is used widely in various industries, and the color and shape of final product is very good. When the dryer is working, it keeps smooth and can dry material very fast, which obtains higher revenue.
Answer customer questions professionally
Combined with the actual configuration plan
Regular return visit and testing
It can display the temperature on feeding /end site by thermometer ,providing basis for controlling cylinder temperature (350-380 degrees) . Reasonable selection parameters of drying machine, its coal consumption and electricity consumption is less 10-15% than generally drier at least , yield rises over 10-15%, has been widely used in cement and mineral processing enterprises.
Because the different materials have high requirement on the dryer texture , afuruika dryer’s lifter can choose different texture depend on the the different material properties, such as stainless steel, high manganese steel etc.! Drying machine roller made of 45 Cr material and roller adopt 35 CrMo material .It is wear-resistant practical! To the greatest extent to reduce the degree of replacement of wearing parts of the equipment, it brings great benefits to customers later equipment repair and production operation!
Rotary dryer has the advantages of large capacity, wide application ranges, small flow resistance, large operation ranges, convenient operation, etc. It is commonly used for drying sand, slag, sludge, coal slime, limestone, quartz stone, granular material, powder material, paste material, compound fertilizer, chicken manure and cow dung.
Model | Cylinder Speed (r/min) | Shell(m³) cubage | Capacity (t/h) | Gradient (°) | Highest inlet air temperature(℃) | Main motor power(kw) | Weight (t) |
φ1.2×10 | 8--15 | 11.3 | 2.4--3.0 | 3--5 | 700-800 | 7.5 | 11 |
φ1.5×12 | 8--15 | 21.2 | 4.5--5.7 | 3--5 | 700-800 | 15 | 18.5 |
φ1.5×15 | 8--15 | 25.7 | 5.3--6.6 | 3--5 | 700-800 | 15 | 19.7 |
φ1.8×12 | 8--15 | 30.5 | 6.5--8.1 | 3--5 | 700-800 | 18.5 | 21.5 |
φ1.8×16 | 8--15 | 36.8 | 8.1-10.2 | 3--5 | 700-800 | 18.5 | 24 |
φ2.2×14 | 8--15 | 53.2 | 11.4-14.2 | 3--5 | 700-800 | 22 | 36 |
φ2.2×16 | 8--15 | 60.8 | 13.0-16.2 | 3--5 | 700-800 | 22 | 38 |
φ2.2×18 | 8--15 | 68.4 | 13.5-16.9 | 3--5 | 700-800 | 22 | 45 |
φ2.4×18 | 6--10 | 81.4 | 17.4-21.7 | 3--5 | 700-800 | 37 | 49 |
φ2.4×20 | 6--10 | 90.4 | 19.3-24.1 | 3--5 | 700-800 | 37 | 54 |
φ2.4×22 | 6--10 | 99.5 | 21.2-26.5 | 3--5 | 700-800 | 37 | 58 |
φ2.6×20 | 6--10 | 106 | 23.2-28.6 | 3--5 | 700-800 | 45 | 64 |
φ2.6×22 | 6--10 | 116 | 25.4-31.5 | 3--5 | 700-800 | 45 | 67 |
φ2.6×25 | 6--10 | 127.5 | 27.4-34.3 | 3--5 | 700-800 | 55 | 72 |
φ2.8×22 | 4--8 | 135 | 32.8-40.6 | 3--5 | 700-800 | 55 | 78 |
φ2.8×26 | 4--8 | 160 | 36.0-46.2 | 3--5 | 700-800 | 75 | 85 |
φ2.8×28 | 4--8 | 172 | 38.4-49.1 | 3--5 | 700-800 | 75 | 92 |
φ3.2×25 | 3--6 | 201 | 42.9-53.6 | 3--5 | 700-800 | 90 | 95 |
φ3.2×30 | 3--6 | 211 | 50.6-64.8 | 3--5 | 700-800 | 110 | 103 |
φ3.6×28 | 3--6 | 285 | 60.8-76.0 | 3--5 | 700-800 | 160 | 135 |
We are here to help you with all your needs, whether it be answering questions, providing support, or just getting in touch with us. Our team is always available and ready to help you out.
CONTACT US TODAYPlease tell us your needs such as the capaicty, materials, input and output size, we send the latest price list and quotation to you.
Please tell us your needs such as the capaicty, materials, input and output size, we send the latest price list and quotation to you.