Widely used in construction sites, sand and gravel yards, glass factories, power stations, concrete masonry, and electrical fields.
Answer customer questions professionally
Combined with the actual configuration plan
Regular return visit and testing
The sand washing machine has significant features such as simple structure, stable operation, clean sand washing, and high production capacity.
The wheel bucket sand washing machine is mainly used for the washing and dehydration of construction sand and stone materials, and is a necessary equipment for water washing sand production in conjunction with the sand making machine.
It can wash away trace amounts of stone powder and impurities from the mixed sand produced by the sand making machine, thereby improving the quality of the sand. It is suitable for industries such as construction sites, sand and gravel factories (sand and gravel factories), and concrete dam construction sites in hydropower stations.
This machine has high cleanliness, reasonable structure, large processing capacity, low power consumption, and less sand loss (during the sand washing process)
1.Large processing capacity and low production cost.
2.Multiple effects, high cleanliness.
3.Simple structure and low failure rate.
Model | Wheel bucket diameter(mm) | Number of bucket rows | Capacity (t/h) | Bucket Speed(r/min) | Feed Particle size(mm) | Power (kw) | Dimension (L×W×H)(mm) | Weight (kg) |
XSD-2200 | 2200 | 2 | 60 | 2.3 | ≤10 | 3 | 2500×1400×2100 | 1900 |
3 | 90 | 2.3 | ≤10 | 4 | 2500×2000×2100 | 2300 | ||
XSD-2600 | 2600 | 2 | 100 | 2 | ≤10 | 4 | 3200×1400×2700 | 2500 |
3 | 140 | 2 | ≤10 | 5.5 | 3200×2000×2700 | 3000 | ||
XSD-2800 | 2800 | 2 | 110 | 2 | ≤10 | 5.5 | 3500×1400×2900 | 2800 |
3 | 150 | 2 | ≤10 | 7.5 | 3500×2000×2900 | 3400 | ||
4 | 180 | 1.8 | ≤10 | 11 | 3500×2600×2900 | 4200 | ||
XSD-3000 | 3000 | 2 | 150 | 2 | ≤10 | 7.5 | 3700×1400×3100 | 3200 |
3 | 220 | 2 | ≤10 | 11 | 3700×2000×3100 | 4000 | ||
4 | 230 | 1.8 | ≤10 | 15 | 3700×2600×3100 | 4800 | ||
XSD-3200 | 3200 | 2 | 160 | 1.8 | ≤10 | 11 | 3950×1500×3300 | 5600 |
3 | 230 | 1.8 | ≤10 | 15 | 3950×2200×3300 | 6500 | ||
4 | 250 | 1.6 | ≤10 | 18.5 | 3950×2900×3300 | 7400 | ||
XSD-3600 | 3600 | 4 | 300 | 1.6 | ≤10 | 22 | 4200×3700×3700 | 9800 |
We are here to help you with all your needs, whether it be answering questions, providing support, or just getting in touch with us. Our team is always available and ready to help you out.
CONTACT US TODAYPlease tell us your needs such as the capaicty, materials, input and output size, we send the latest price list and quotation to you.
Please tell us your needs such as the capaicty, materials, input and output size, we send the latest price list and quotation to you.